Fund Company Information
Contact Information for Fund Companies Included in YCharts Database
To search for a company use Ctrl + F (command + F on Mac)
| Federated | 800-341-7400 | www.federatedinvestors.com | 
| BlackRock | 800-441-7762 | www.blackrock.com | 
| RBC Global Asset Management. | 800-422-2766 | www.rbcgam.us | 
| AIG | 800-858-8850 | https://www.aig.com/getprospectus | 
| Principal Funds | 800-222-5852 | www.principalfunds.com | 
| Delaware Funds by Macquarie | 800-523-1918 | |
| Hartford Mutual Funds | 888-843-7824 | www.hartfordfunds.com | 
| Madison Funds | 800-877-6089 | www.madisonfunds.com | 
| Franklin Templeton Investments | 877-721-1926 | www.franklintempleton.com | 
| T. Rowe Price | 800-638-8790 | www.troweprice.com | 
| PGIM Funds (Prudential) | 800-225-1852 | www.pgiminvestments.com | 
| Bullfinch | 888-285-5346 | |
| New York Life Investment Management LLC | 800-624-6782 | www.nylim.com/institutional | 
| Rydex Funds | 800-820-0888 | www.guggenheiminvestments.com | 
| Thrivent Funds | 800-847-4836 | ThriventFunds.com | 
| Neuberger Berman | 877-628-2583 | www.nb.com | 
| Jackson National | 800-644-4565 | www.jackson.com | 
| Loomis Sayles Funds | 800-633-3330 | www.loomissayles.com | 
| Spirit of America | 800-452-4892 | |
| Columbia Threadneedle | 800-345-6611 | www.columbiathreadneedleus.com | 
| Fidelity Investments | 877-208-0098 | www.institutional.fidelity.com | 
| Russell | 800-787-7354 | https://russellinvestments.com | 
| American Century Investments | 800-345-2021 | www.americancentury.com | 
| Northern Funds | 800-595-9111 | www.northernfunds.com | 
| MassMutual | 888-309-3539 | http://www.massmutual.com/funds | 
| William Blair | 800-635-2886 | www.williamblair.com | 
| Nuveen | 800-257-8787 | www.nuveen.com | 
| SEI | 800-342-5734 | www.seic.com | 
| Aberdeen | 866-667-9231 | http://www.aberdeen-asset.com | 
| MFS | 800-225-2606 | www.mfs.com | 
| Touchstone | 800-543-0407 | www.touchstoneinvestments.com | 
| American Trust | 800-385-7003 | www.amertrust.com | 
| Vanguard | 888-809-8102 | www.vanguard.com | 
| Thornburg | 800-847-0200 | www.thornburg.com | 
| Allspring Global Investments | 866-701-2575 | www.allspringglobal.com | 
| Putnam | 800-225-1581 | www.putnam.com | 
| Lord Abbett | 888-522-2388 | www.lordabbett.com | 
| Victory Capital | 800-539-3863 | www.vcm.com | 
| Dimensional Fund Advisors | 888-576-1167 | www.dimensional.com | 
| Dean Fund | 888-899-8343 | www.deanmutualfunds.com | 
| Guggenheim Investments | 800-820-0888 | www.guggenheimpartners.com | 
| Lisanti SmallCap | 800-441-7031 | www.lisantismallcap.com | 
| AMG Funds | 800-548-4539 | www.amgfunds.com | 
| PIMCO | 888-877-4626 | www.pimco.com | 
| BNY Mellon | 800-373-9387 | www.bnymellonim.com/us | 
| Empiric Funds | 888-839-7424 | www.empiricfunds.com | 
| John Hancock | 800-225-5291 | jhinvestments.com | 
| Virtus | 800-243-1574 | www.virtus.com | 
| Kinetics | 800-930-3828 | www.kineticsfunds.com | 
| RMB Funds | 800-462-2392 | www.rmbfunds.com | 
| Goldman Sachs | 800-621-2550 | www.gsamfunds.com | 
| GMO | 617-346-7646 | www.gmo.com | 
| JPMorgan | 800-480-4111 | https://www.jpmorganfunds.com | 
| Angel Oak | 855-751-4324 | www.angeloakcapital.com | 
| Manning & Napier | 800-466-3863 | www.manning-napier.com | 
| Anchor | 844-594-1226 | www.anchorcapitalfunds.com | 
| Harding Loevner | 877-435-8105 | www.hardingloevnerfunds.com | 
| Upright Investments Trust | 877-385-2720 | |
| Pioneer Investments | 800-225-6292 | www.pioneerinvestments.com | 
| VanEck | 800-826-1115 | www.vaneck.com | 
| Al Frank | 888-263-6443 | www.alfrank.com | 
| Ivy Funds | 800-777-6472 | www.ivyinvestments.com | 
| Eaton Vance | 800-262-1122 | www.eatonvance.com | 
| DWS | 800-728-3337 | dws.com | 
| Voya | 800-992-0180 | www.voyainvestments.com | 
| AllianceBernstein | 800-227-4618 | www.abglobal.com | 
| Saratoga | 800-807-3863 | http://www.saratogacap.com/ | 
| Praxis Mutual Funds | 800-977-2947 | www.praxismutualfunds.com | 
| Hennessy | 800-966-4354 | www.hennessyfunds.com | 
| ProFunds | 888-776-3637 | www.profunds.com | 
| American Growth | 800-525-2406 | www.americangrowthfund.com | 
| Morgan Stanley | 800-548-7786 | www.morganstanley.com | 
| Paydenfunds | 800-572-9336 | www.payden.com | 
| Tributary Funds | 800-662-4203 | www.tributaryfunds.com | 
| Neiman Funds | 877-385-2720 | www.neimanfunds.com | 
| Natixis Funds | 800-225-5478 | NGAM.natixis.com | 
| Lazard | 800-823-6300 | www.lazardassetmanagement.com | 
| Invesco | 800-959-4246 | www.invesco.com/us | 
| TCW | 800-386-3829 | www.tcw.com | 
| Davis Funds | 800-279-0279 | www.davisfunds.com | 
| Hotchkis & Wiley | 866-493-8637 | www.hwcm.com | 
| Aquila | 800-437-1000 | www.aquilafunds.com | 
| WesMark | 800-864-1013 | www.wesmarkfunds.com | 
| Catalyst Mutual Funds | 866-447-4228 | www.catalystmutualfunds.com | 
| Carillon Family of Funds | 800-996-2862 | www.carillontower.com | 
| Metropolitan West Funds | 800-241-4671 | www.mwamllc.com | 
| Guinness Atkinson | 800-915-6566 | www.gafunds.com | 
| Alger | 800-992-3863 | www.alger.com | 
| Nationwide | 800-848-0920 | www.nationwide.com/mutualfunds | 
| Monteagle Funds | 888-263-5593 | www.monteaglefunds.com | 
| Rational Funds | 800-253-0412 | www.rationalmf.com | 
| AlphaCentric Funds | 844-223-8637 | www.AlphaCentricFunds.com. | 
| HSBC | 800-782-8183 | |
| State Street Global Advisors | 800-242-0134 | www.ssga.com | 
| Calamos | 800-582-6959 | www.calamos.com | 
| Glenmede | 800-442-8299 | www.glenmede.com | 
| Great-West Funds | 866-831-7129 | www.greatwestfunds.com | 
| Gabelli | 800-422-3554 | www.gabelli.com | 
| BBH | 800-575-1265 | www.bbhfunds.com | 
| Commonwealth Intl Series Tr | 888-345-1898 | www.commonwealthfunds.com | 
| Laudus Funds | 877-824-5615 | http://www.mondrian.com/mutualfunds/ | 
| Royce Investment Partners | 800-221-4268 | https://www.royceinvest.com/ | 
| Direxion Funds | 800-851-0511 | www.direxionfunds.com | 
| UBS Asset Management | 800-647-1568 | www.ubs.com | 
| Emerald | 855-828-9909 | www.emeraldmutualfunds.com | 
| Cohen & Steers | 800-437-9912 | www.cohenandsteers.com | 
| IntegrityVikingFunds | 800-276-1262 | www.integrityvikingfunds.com | 
| Marsico Investment Fund | 888-860-8686 | www.marsicofunds.com | 
| AAM | 888-966-9661 | www.aamlive.com/publicsite/mutual-funds | 
| ABR | 855-422-4518 | http://www.abrdynamicfunds.com/ | 
| LGM Capital | 844-655-9371 | |
| Penn Mutual Asset Management | 877-762-6552 | www.pennmutualam.com | 
| Matthews Asia Funds | 800-789-2742 | www.matthewsasia.com | 
| Wilmington Funds | 800-836-2211 | www.wilmingtonfunds.com | 
| Old Westbury | 800-607-2200 | |
| Baron Capital Group | 800-992-2766 | www.BaronFunds.com/performance | 
| Homestead | 800-258-3030 | www.homesteadfunds.com | 
| TIAA Investments | 877-518-9161 | www.tiaa.org | 
| LKCM | 800-688-5526 | www.lkcm.com | 
| Oakmark | 800-625-6275 | www.oakmark.com | 
| Marathon Value | 800-788-6086 | www.marathonvalue.com | 
| Johnson Mutual Funds | 800-541-0170 | www.johnsonmutualfunds.com | 
| Artisan | 866-773-7233 | www.artisanfunds.com | 
| Janus Henderson | 877-335-2687 | janushenderson.com | 
| Segall Bryant & Hamill | 800-392-2673 | sbhic.com | 
| First Eagle | 800-334-2143 | www.firsteaglefunds.com | 
| Wilshire Mutual Funds | 866-591-1568 | www.advisor.wilshire.com | 
| Transamerica | 888-233-4339 | www.transamericafunds.com | 
| Advisors Preferred | 855-650-7453 | www.advisorspreferred.com | 
| Bishop Street | 800-262-9565 | www.bishopstreetfunds.com | 
| Teton Westwood Funds | 800-422-3554 | www.gabelli.com | 
| Calvert Research and Management | 800-368-2745 | www.calvert.com | 
| Conestoga Capital Advisors | 800-494-2755 | www.conestogacapital.com | 
| Longleaf Partners | 800-445-9469 | www.longleafpartners.com | 
| Bridgeway | 800-661-3550 | www.bridgeway.com | 
| Eagle MLP | 888-868-9501 | |
| EIP Funds | 844-766-8694 | |
| Sprott | 800-697-3863 | www.sprottetfs.com | 
| Capital Advisors | 866-205-0523 | http://capadvfunds.com/ | 
| Sterling Capital Funds | 800-228-1872 | www.sterlingcapitalfunds.com | 
| Polaris Funds | 888-263-5594 | www.polariscapital.com | 
| Perkins | 800-998-3190 | www.perkinscapital.com | 
| Boston Partners | 888-261-4073 | www.boston-partners.com | 
| Chartwell Investment Partners | 888-995-5505 | www.chartwellip.com | 
| ICON Funds | 800-764-0442 | www.iconfunds.com | 
| Wasatch | 800-551-1700 | www.wasatchfunds.com | 
| Highland Funds | 877-665-1287 | www.highlandfunds.com | 
| Thomas White Funds | 800-811-0535 | www.thomaswhite.com | 
| Pear Tree Funds | 800-326-2151 | www.peartreefunds.com | 
| Schwab Funds | 877-824-5615 | www.schwabfunds.com | 
| Olstein | 800-799-2113 | www.olsteinfunds.com | 
| Boston Trust Walden Funds | 800-282-8782 | www.btim.com | 
| Crossmark Steward Funds | 800-262-6631 | https://www.crossmarkglobal.com/stewardfunds/ | 
| Howard Capital Management | 855-969-8464 | www.howardcmfunds.com | 
| Third Avenue | 800-443-1021 | www.thirdavenuefunds.com | 
| Selected Funds | 800-243-1575 | www.selectedfunds.com | 
| Gotham | 877-974-6852 | www.Gothamfunds.com | 
| American Beacon | 800-658-5811 | www.americanbeaconfunds.com | 
| Miller Value Funds | 888-593-5110 | www.millervaluefunds.com | 
| Cornerstone | 888-762-1442 | http://www.aicfundholdings.com | 
| Becker | 800-551-3998 | www.beckervaluefunds.com | 
| American Funds | 800-421-4225 | www.americanfunds.com | 
| MH Elite | 800-318-7969 | www.mhelite.com | 
| MP 63 | 877-676-3386 | www.mp63fund.com | 
| Davenport | 800-281-3217 | www.investdavenport.com/davenport-asset-management | 
| AQR Funds | 866-290-2688 | www.aqrfunds.com | 
| Oberweis | 800-323-6166 | www.oberweisfunds.com | 
| Commerce | 800-995-6365 | www.commercefunds.com | 
| Congress | 888-688-1299 | www.congressasset.com/funds | 
| Cullen Funds Trust | 877-485-8586 | www.cullenfunds.com | 
| JOHCM Funds | 866-260-9549 | www.johcm.com | 
| Buffalo | 800-492-8332 | www.buffalofunds.com | 
| IMS | 877-244-6235 | www.imsfunds.com | 
| Holland Series Trust | 800-304-6552 | www.thehollandfund.com | 
| Aperture Investors | 888-514-7557 | |
| Plumb Funds | 866-987-7888 | www.plumbfunds.com | 
| James Alpha Advisors | 800-807-3863 | |
| Schroder | 800-464-3108 | www.schroderfunds.com/ | 
| Pacific Funds Series Trust | 800-722-2333 | www.pacificlife.com | 
| Meeder Funds | 800-325-3539 | www.meederfunds.com | 
| 1919 Funds | 844-828-1919 | www.1919Funds.com | 
| DGI | 855-344-3863 | www.dgifund.com/howtoinvest.php | 
| Shelton Capital Management | 800-955-9988 | www.sheltoncap.com | 
| Macquarie Investment Management | 800-231-8002 | macquarie.com/investment-management | 
| Fuller & Thaler | 888-912-4562 | www.fullerthalerfunds.com | 
| Westwood | 877-386-3944 | www.westwoodfunds.com | 
| Community Capital Management | 800-220-8888 | www.ccmfixedincome.com | 
| Cavanal Hill funds | 800-762-7085 | www.cavanalhillfunds.com | 
| Firsthand Funds | 888-884-2675 | www.firsthandfunds.com | 
| GuideStone Funds | 888-473-8637 | www.guidestonefunds.org | 
| Polar Capital | 800-806-1112 | |
| FAM | 800-932-3271 | www. famfunds.com | 
| Domini | 800-582-6757 | www.domini.com | 
| Mission Funds | 800-673-0550 | www.themissionfunds.com | 
| Brown Advisory Funds | 800-540-6807 | www.brownadvisoryfunds.com | 
| CRM | 800-276-2883 | www.crmfunds.com | 
| LoCorr Funds | 855-523-8637 | www.LoCorrFunds.com | 
| Brookfield Investment Funds | 855-244-4859 | www.brookfieldim.com | 
| Green Century | 800-934-7336 | www.greencentury.com | 
| STONE RIDGE | 855-609-3680 | |
| Zacks Funds | 888-453-4003 | www.zacksfunds.com | 
| Palmer Square | 866-933-9033 | http://www.palmersquarefunds.com | 
| Champlain Funds | 866-773-3238 | www.cipvt.com | 
| Nottingham | 800-773-3863 | www.ncfunds.com | 
| Auxier Funds | 877-328-9437 | www.auxierasset.com | 
| CrossingBridge | 888-898-2780 | www.crossingbridgefunds.com | 
| MProved | 833-677-6833 | |
| 361 Funds | 888-736-1227 | www.361capital.com | 
| Spyglass Capital Management | 888-878-5680 | http://www.spyglassfunds.com/ | 
| Baird | 866-442-2473 | www.bairdfunds.com | 
| Footprints | 800-595-4866 | www.footprintsfund.com | 
| Heitman | 888-799-2944 | |
| Oak Associates | 888-462-5386 | www.oakfunds.com | 
| GuidePath | 888-278-5809 | www.AssetMark.com | 
| GuideMark | 888-278-5809 | www.AssetMark.com | 
| The Pacific Financial Group | 888-451-8734 | www.TPFG.com | 
| Dodge & Cox | 800-621-3979 | www.dodgeandcox.com | 
| Mutual of America | 800-468-3785 | www.mutualofamerica.com | 
| Jacob | 888-522-6239 | www.jacobinternet.com | 
| Destinations Funds | 877-771-7979 | www.destinationfunds.com | 
| Timothy Plan | 800-846-7526 | www.timothyplan.com | 
| Polen Capital | 888-678-6024 | www.polencapital.com | 
| Harbor | 800-422-1050 | www.harborfunds.com | 
| Salient Funds | 800-999-6809 | www.salientfunds.com | 
| City National Rochdale | 888-889-0799 | www.citynationalrochdalefunds.com | 
| PFM Multi-Manager Series Trust | 883-736-6678 | |
| JAG Capital Management | 855-552-4596 | www.JAGCapitalFunds.com | 
| FS Investments | 877-372-9880 | www.fsinvestments.com | 
| Dupree | 800-866-0614 | www.dupree-funds.com | 
| Redwood | 855-733-3863 | www.redwoodmutualfund.com | 
| WCM Investment Management | 888-988-9801 | www.wcminvest.com | 
| Aspiriant | 877-997-9971 | www.aspiriantfunds.com | 
| Ave Maria Mutual Funds | 888-726-9331 | www.avemariafunds.com | 
| Allied Asset | 877-417-6161 | www.investaaa.com | 
| Trust for Credit Unions | 800-342-5828 | www.trustcu.com | 
| Mondrian | 888-832-4386 | www.mondrian.com/mutualfunds | 
| Hillman Capital Management | 800-773-3863 | www.hillmancapital.com | 
| Lawson Kroeker | 855-698-1378 | |
| DoubleLine | 877-354-6311 | www.doublelinefunds.com | 
| Cargile | 888-204-1128 | www.cargilefund.com | 
| Ashmore | 866-876-8294 | http://www.ashmoregroup.com/ | 
| Six Circles | 212-464-2070 | https://www.sixcirclesfunds.com | 
| North Country Funds | 888-350-2990 | www.arrowfinancial.com | 
| Diamond Hill Funds | 888-226-5595 | www.diamond-hill.com | 
| FMI Funds | 800-811-5311 | http://www.fmifunds.com. | 
| AMF | 800-247-9780 | www.amffunds.com | 
| Fort Pitt Capital Funds | 866-688-8775 | www.fortpittcapital.com | 
| Villere | 866-209-1129 | www.villere.com | 
| Fairholme | 866-202-2263 | www.fairholmefunds.com | 
| DF Dent Funds | 866-233-3368 | www.dfdent.com | 
| Cove Street Capital | 866-497-0097 | www.covestreetfunds.com | 
| Forester | 800-388-0365 | www.forestervalue.com | 
| Meehan Focus | 866-884-5968 | www.meehanmutualfunds.com. | 
| Clough | 855-425-6844 | www.cloughglobal.com | 
| BNY Mellon Funds | 800-373-9387 | www.bnymellon.com | 
| Secure Investment Management | 202-551-8090 | http://www.secureinvestmentmanagement.com/ | 
| Causeway | 866-947-7000 | www.causewayfunds.com | 
| Tortoise Capital Advisors | 888-665-1414 | www.tortoiseadvisors.com/ | 
| FPA | 800-638-3060 | www.fpafunds.com | 
| Credit Suisse (New York, NY) | 877-870-2874 | www.credit-suisse.com/us/funds | 
| North Star | 855-580-0900 | www.nsinvestfunds.com | 
| LSV Fund | 888-386-3578 | www.lsvasset.com | 
| Cambiar Funds | 866-777-8227 | www.cambiar.com | 
| SA Funds | 844-366-0905 | www.sa-funds.net | 
| USA Mutuals | 866-264-8783 | www.usamutuals.com | 
| Needham | 800-625-7071 | www.needhamfunds.com | 
| Teberg | 866-209-1964 | www.tebergfund.com | 
| Brown Capital Management | 877-892-4226 | http://www.browncapital.com/mid-funds-overview.html. | 
| Independent Franchise Partners | 855-233-0437 | www.franchisepartners.com/funds | 
| AXS | 833-297-2587 | www.axsinvestments.com | 
| Vaughan Nelson | 888-660-6610 | www.vaughannelson.com | 
| HVIA Equity Fund | 888-209-8710 | |
| Driehaus | 800-560-6111 | www.driehaus.com | 
| Weitz | 800-304-9745 | www.weitzfunds.com | 
| Ziegler | 833-777-1533 | www.zcmfunds.com | 
| Kayne Anderson | 844-955-2963 | www.kaynecapital.com | 
| Eventide Funds | 877-771-3836 | www.eventidefunds.com | 
| Great Lakes Funds | 855-278-2020 | www.glafunds.com | 
| CBOE Vest | 855-505-8378 | www.cboevestfunds.com | 
| BMO Funds | 800-236-3863 | www.bmofunds.com | 
| Fund X | 866-455-3863 | www.upgraderfunds.com | 
| Arbitrage Fund | 800-295-4485 | https://arbitragefunds.com | 
| Seven Canyons | 800-551-1700 | www.sevencanyonsadvisors.com | 
| Manor Investment Funds | 800-663-4851 | www.morriscapitaladvisors.com | 
| Hancock Horizon | 888-422-2654 | www.hancockhorizonfunds.com | 
| 1290 Funds | 888-310-0416 | www.1290Funds.com | 
| Ecofin | 855-822-3863 | www.ecofininvest.com | 
| Adler | 800-408-4682 | www.adlervaluefund.com | 
| Abbey Capital | 844-261-6484 | http://www.abbeycapital.com/ | 
| Acuitas Investments | 844-805-5628 | www.acuitasinvestments.com | 
| Motley Fool | 888-863-8803 | www.foolfunds.com | 
| Cushing Funds | 888-878-4080 | www.cushingfunds.com | 
| Astor | 877-738-0333 | www.astorimfunds.com | 
| Barings Funds | 855-439-5459 | www.barings.com | 
| Centre Funds | 855-298-4236 | www.centrefunds.com | 
| EntrepreneurShares | 877-271-8811 | www.ershares.com | 
| Blue Chip Investor Fund | 877-673-3119 | www.bluechipinvestorfund.com | 
| U.S. Global Investors | 800-873-8637 | www.usfunds.com | 
| GoodHaven | 855-654-6639 | www.goodhavenfunds.com | 
| RiverNorth Funds | 888-848-7569 | www.rivernorthfunds.com | 
| MD Sass | 800-276-1262 | |
| Poplar Forest Capital | 877-522-8860 | www.poplarforestfunds.com | 
| Vulcan Value Partners | 877-421-5078 | www.vulcanvaluepartners.com | 
| Davidson Mutual Funds | 877-332-0529 | www.davidsonmutualfunds.com | 
| RWC | 855-792-3863 | www.rwcpartners.com | 
| Frost Funds | 877-713-7678 | www.frostbank.com | 
| PT Asset Management | 877-738-9095 | www.ptamfunds.com | 
| Ppm America | 844-446-4776 | www.ppmamerica.com/ppmfunds | 
| Marmont Funds | 833-627-6668 | |
| Parnassus | 800-999-3505 | www.parnassus.com | 
| Wireless | 800-590-0898 | www.wireless-fund.com | 
| Ariel Investments | 800-292-7435 | www.arielinvestments.com | 
| Flippin, Bruce & Porter Funds | 866-738-1127 | www.fbpfunds.com | 
| Bruce | 800-872-7823 | www.thebrucefund.com | 
| Mairs & Power | 800-304-7404 | www.mairsandpower.com | 
| Campbell & Company | 888-838-0770 | www.campbell.com | 
| Midas | 800-400-6432 | www.midasfunds.com | 
| Heartland | 800-432-7856 | www.heartlandfunds.com/ | 
| Cutler | 888-288-5374 | www.cutler.com | 
| Clipper Fund | 800-432-2504 | www.clipperfund.com | 
| GQG Partners | 866-362-8333 | www.gqgpartners.com | 
| iM Global Partner (US) | 888-898-1041 | www.imglobalpartner.com | 
| KBI | 833-658-4739 | |
| Sextant Mutual Funds | 800-728-8762 | www.sextantfunds.com | 
| Value Line | 800-243-2729 | www.vlfunds.com | 
| F/m investments, LLC | 888-553-4233 | http://www.fmacceleration.com | 
| VALIC | 800-448-2542 | https://www.valic.com | 
| Meridian | 800-446-6662 | www.meridianfund.com | 
| Dunham Funds | 888-338-6426 | www.dunham.com | 
| PartnerSelect | 800-960-0188 | www.partnerselectfunds.com | 
| Frank Funds | 800-659-8044 | www.frankfunds.com | 
| Bridges | 866-934-4700 | www.bridgesinv.com | 
| North Square | 855-551-5521 | www.northsquareinvest.com | 
| Leuthold | 800-273-6886 | www.leutholdfunds.com | 
| Mesirow Financial | 833-637-4769 | www.mesirowfinancial.com | 
| Pax World | 800-372-7827 | www.paxworld.com | 
| Acadian Funds | 866-226-6161 | www.acadian-asset.com | 
| Hussman Funds | 800-487-7626 | www.hussmanfunds.com | 
| RQSI | 844-445-7774 | www.rqsifunds.com | 
| Argent | 888-898-5288 | http://argentcapital.com/ | 
| Amana | 888-732-6262 | www.amanafunds.com | 
| LeeHawaii | 808-988-8088 | |
| Osterweis | 866-236-0050 | www.osterweis.com | 
| Provident | 855-739-9950 | www.provfunds.com | 
| Capital Group | 866-421-2166 | |
| Grandeur Peak Funds | 855-377-7325 | www.grandeurpeakglobal.com | 
| Wellington Shields | 888-626-3863 | http://www.wellingtonshields.com/ | 
| Freedom Funds | 800-572-0069 | |
| Newfound | 855-394-9777 | www.thinknewfound.com | 
| Phaeacian | 800-982-4372 | https://www.phaeacianpartners.com/ | 
| Altair | 844-261-6482 | |
| CGM | 800-345-4048 | www.cgmfunds.com | 
| Avantis Investors | 833-928-2684 | avantisinvestors.com | 
| CS McKee | 866-625-3346 | www.csmckee.com | 
| Cavalier | 800-773-3863 | www.cavalierfunds.com | 
| Tweedy, Browne | 800-432-4789 | www.tweedy.com | 
| Ancora | 866-626-2672 | www.ancorafunds.com | 
| Concorde | 800-294-1699 | |
| Copley | 877-881-2751 | |
| Schwartz | 888-726-0753 | www.schwartzvaluefund.com | 
| Toews Funds | 877-558-6397 | www.ToewsCorp.com. | 
| Keeley | 800-422-3554 | www.keeleyfunds.com | 
| Saturna Capital | 800-728-8762 | www.saturna.com | 
| New Alternatives | 800-423-8383 | www.newalternativesfund.com | 
| Papp | 877-370-7277 | www.pappmutualfunds.com | 
| Sit | 800-332-5580 | www.sitfunds.com | 
| Nicholas | 800-544-6547 | www.nicholasfunds.com | 
| Westchester Capital | 800-343-8959 | http://www.westchestercapitalfunds.com | 
| Terra Firma Asset Management | 800-823-6300 | www.terrafirmafunds.com | 
| Barrett | 877-363-6333 | www.barrettasset.com | 
| YCG FUNDS | 855-444-9243 | www.ycgfunds.com | 
| Williamsburg Investment Trust | 866-738-1126 | www.jamestownfunds.com | 
| Brandes | 800-395-3807 | www.brandesfunds.com/ | 
| TS&W Funds | 866-487-9386 | www.tswinvest.com | 
| Matrix/LMH | 866-209-1965 | www.matrixadvisorsvaluefund.com | 
| James Advantage | 800-995-2637 | www.jamesfunds.com | 
| Walthausen Funds | 888-925-8428 | www.walthausenfunds.com | 
| Azzad Fund | 888-350-3369 | www.azzadfunds.com. | 
| Jensen | 800-992-4144 | www.jenseninvestment.com | 
| Hodges | 866-811-0224 | www.hodgesfund.com | 
| Lyrical | 888-884-8099 | www.lyricalam.com | 
| Leavell | 866-738-1125 | www.leavellinvestments.com | 
| Ninety One | 844-426-8721 | www.ninetyone.com | 
| Greenspring | 800-366-3863 | www.greenspringfund.com | 
| American Independence | 866-410-2006 | www.americanindependence.com | 
| Mercator | 800-869-1679 | https://mercatormutualfunds.com/ | 
| Caldwell & Orkin | 800-467-7903 | www.caldwellorkin.com | 
| Crawford | 800-431-1716 | www.crawfordinvestment.com | 
| SMI Funds | 877-764-3863 | www.smifund.com | 
| Tocqueville | 800-697-3863 | www.tocqueville.com | 
| ICM Series Trust | 866-234-5426 | www.icomd.com | 
| Sequoia | 800-686-6884 | www.sequoiafund.com | 
| Reynolds | 800-773-9665 | www.reynoldsfunds.com | 
| Perritt | 800-332-3133 | www.perrittmutualfunds.com | 
| Mercer Funds | 888-887-0619 | |
| Horizon Investments | 855-754-7932 | www.horizonmutualfunds.com | 
| Riverbridge | 888-447-4470 | www.riverbridge.com | 
| Conquer Risk | 888-774-6679 | www.conquerrisk.fund | 
| Summit Global Investments | 855-744-8500 | summitglobalinvestments.com | 
| Payson Funds | 800-805-8258 | www.hmpayson.com | 
| Permanent Portfolio | 800-341-8900 | www.permanentportfoliofunds.com | 
| Northeast Investors | 800-225-6704 | www.northeastinvestors.com | 
| Monetta | 800-241-9772 | www.monetta.com | 
| OCM | 800-628-9403 | www.ocmgoldfund.com | 
| Muhlenkamp | 800-860-3863 | www.muhlenkamp.com | 
| Blackstone | 855-890-7725 | www.blackstone.com | 
| Pacific Capital | 888-678-6034 | www.pacificcapitalfunds.com | 
| Navigator Funds | 877-766-2264 | www.navigatorfund.com. | 
| KKM | 844-767-3863 | www.KKMarmorfunds.com | 
| Strategic Global Advisors | 866-778-6397 | www.sgadvisors.com | 
| Wealthfront | 877-910-4232 | |
| Matisse Funds | 800-773-3863 | https://www.nottinghamco.com/fundpages/Matisse/ | 
| Volumetric | 800-541-3863 | www.volumetric.com | 
| Waycross | 866-267-4304 | www.waycrossfunds.com | 
| Applied Finance Advisors | 800-673-0550 | funds.appliedfinanceadvisors.com | 
| Wall Street | 800-443-4693 | www.evercorewealthfunds.com | 
| CornerCap | 888-813-8637 | www.cornercap.com | 
| PIA Mutual Funds | 800-251-1970 | www.pacificincome.com | 
| Torray | 800-626-9769 | www.torray.com | 
| Swan | 877-896-2590 | www.swandefinedriskfunds.com | 
| State Farm | 800-447-0740 | www.statefarm.com | 
| Rice Hall James | 866-474-5669 | www.rhjfunds.com | 
| Sound Shore | 800-551-1980 | www.soundshorefund.com | 
| ATAC Fund | 855-282-2386 | www.atacfund.com | 
| Securian | 800-207-7108 | www.securianamfunds.com | 
| Sparrow | 888-727-3301 | www.sparrowfunds.com | 
| Edgar Lomax | 866-205-0524 | www.edgarlomax.com | 
| Goehring & Rozencwajg | 844-464-6467 | http://www.gorozen.com/# | 
| Thompson IM | 800-999-0887 | www.thompsonim.com | 
| Chesapeake | 800-430-3863 | www.chesapeakefunds.com | 
| Tanaka | 877-482-6252 | www.tanaka.com | 
| Symmetry Partners | 844-796-3863 | www.symmetrypartners.com | 
| Matrix Advisors Funds Trust | 866-209-1965 | |
| Chase | 888-861-7556 | www.chasegrowthfunds.com | 
| Boyar Value Fund | 800-266-5566 | www.boyarvalue.com | 
| SouthernSunFunds | 800-835-3879 | www.SouthernSunFunds.com | 
| Shenkman Funds | 855-743-6562 | www.shenkmancapital.com/funds | 
| Bogle | 877-264-5346 | www.boglefunds.com | 
| Pinnacle | 888-985-9830 | www.pinnacledynamicfunds.com | 
| Matthew 25 | 888-625-3863 | www.matthew25fund.com | 
| AAAMCO | 800-247-9780 | http://austinatlantic.com/ | 
| Berkshire | 877-526-0707 | www.berkshirefunds.com | 
| LEADER | 800-711-9164 | www.leadercapital.com | 
| Donoghue Forlines LLC | 877-779-7462 | https://www.donoghueforlinesfunds.com/ | 
| Wrona Investment Management | 180-056-4389 | |
| Torray Resolute | 844-406-4960 | http://www.torrayresolute.com/ | 
| Centerstone Investors | 877-314-9006 | http://www.centerstoneinv.com/ | 
| Edgewood | 800-791-4226 | www.edgewoodfunds.com | 
| CM Advisors | 888-859-5856 | www.cmadvisorsfunds.com | 
| Intrepid Funds | 866-996-3863 | www.intrepidcapitalfunds.com | 
| Aasgard | 877-476-1909 | www.coldstream.com/mutual-fund-home | 
| ALPS | 866-759-5679 | www.alpsfunds.com | 
| Foundry | 800-247-1014 | www.foundrypartnersllc.com | 
| Absolute Strategies | 888-992-2765 | www.absoluteadvisers.com | 
| Snow Capital Funds | 877-766-9363 | www.snowfunds.com | 
| ACM | 844-798-3833 | www.ACM-Funds.com | 
| Frontier Funds | 888-825-2100 | www.frontiermutualfunds.com | 
| Changing Parameters | 866-618-3456 | |
| Aristotle | 888-661-6691 | www.aristotlefunds.com | 
| Cardinal Capital | 844-226-7342 | www.cardcap.com/mutualfunds | 
