Peer Group Benchmarks
We source our peer group data from Lipper, which provides an additional set of benchmarks that we use to calculate and evaluate risk metrics for mutual funds and ETFs.
US Peer Groups |
Index Name |
Index Ticker |
| Absolute Return Bond Funds | ICE BofA 3 Mth Deposit Offer Rt Const Mat Total Return | ^ICEB3ORCMT |
| Absolute Return Funds | ICE BofA 3 Mth Deposit Offer Rt Const Mat Total Return | ^ICEB3ORCMT |
| Alternative Active Extension Funds | S&P 500 Total Return | ^SPXTR |
| Alternative Credit Focus Funds | ICE BofA 3 Mth Deposit Offer Rt Const Mat Total Return | ^ICEB3ORCMT |
| Alternative Currency Strategies Funds | Bloomberg Global Aggregate ex G4 Curr Total Return | ^BGAXGCTR |
| Alternative Energy Funds | Nasdaq Clean Edge Green Energy Index Total Return | ^NACEGNRGTR |
| Alternative Equity Market Neutral Funds | ICE BofA 3 Mth Deposit Offer Rt Const Mat Total Return | ^ICEB3ORCMT |
| Alternative Event Driven Funds | NYLI Hedge Multi-Strategy | ^NYLHMUS |
| Alternative Global Macro Funds | ICE BofA 3 Mth Deposit Offer Rt Const Mat Total Return | ^ICEB3ORCMT |
| Alternative Long/Short Equity Funds | S&P 500 Total Return | ^SPXTR |
| Alternative Managed Futures Funds | SG Trend Index | ^SGTA |
| Alternative Multi-Strategy Funds | NYLI Hedge Multi-Strategy | ^NYLHMUS |
| Alternative Other Funds | ICE BofA 3 Mth Deposit Offer Rt Const Mat Total Return | ^ICEB3ORCMT |
| Basic Materials Funds | S&P 500 Materials (Sector) Total Return | ^SPXMSTR |
| California Intermdt Municipal Debt Funds | Bloomberg Municipal Bond 7 Y Total Return | ^BMB7YTR |
| California Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| California Sh-Intmdt Municipal Debt Fds | ICE BofA Municipal 1-3 Year Total Return | ^ICEBM13YTR |
| California Tax-Exempt Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| China Region Funds | MSCI Golden Dragon Net Total Return LOC | ^MSGDNTRL |
| Commodities Agriculture Funds | Bloomberg Agriculture Subindex Total Return | ^BASTR |
| Commodities Base Metals Funds | Bloomberg Industrial Metals Subindex Total Return | ^BIMSTR |
| Commodities Energy Funds | S&P GSCI Energy Total Return | ^SG4F |
| Commodities General Funds | Bloomberg Commodity Index Total Return | ^BCTR |
| Commodities Precious Metals Funds | Bloomberg Precious Metals Subindex Total Return | ^BPMSTR |
| Commodities Specialty Funds | Bloomberg Commodity Index Total Return | ^BCTR |
| Consumer Goods Funds | Dow Jones US Health Care Index Total Return | ^DJUSHCT |
| Consumer Services Funds | S&P 500 Consumer Discretionary (Sector) Total Return | ^SPXCNDSTR |
| Convertible Securities Funds | ICE BofA All CV EX All Total Return | ^ICEBACVXAT |
| Core Bond Funds | Bloomberg US Aggregate | ^BBUSATR |
| Core Plus Bond Funds | Bloomberg US Universal | ^BUSUTR |
| Corporate Debt Funds A Rated | Bloomberg US Credit | ^BBUSCRTR |
| Corporate Debt Funds BBB-Rated | Bloomberg US Credit | ^BBUSCRTR |
| Dedicated Short Bias Funds | S&P 500 Total Return | ^SPXTR |
| Diversified Equity Funds | S&P Composite 1500 Total Return | ^SPC15TR |
| Emerging Markets Funds | MSCI Emerging Markets Net Total Return | ^MSEMNTR |
| Emerging Markets Local Currency Debt Fds | Bloomberg EM LC Government Diversified Total Return | ^BEMLCGDTR |
| Emerging Markets Mixed-Asset Funds | MSCI Emerging Markets Net Total Return | ^MSEMNTR |
| Emerging Mrkts Hard Currency Debt Funds | ICE BofA BB&L Sov Ext Debt Total Return | ^ICEBBLSEDT |
| Energy MLP Funds | S&P North American Natural Resources Sector Index | ^SGIA |
| Equity Income Funds | Russell 1000 Value Total Return | ^RLVTR |
| Equity Leverage Funds | Russell 3000 Total Return | ^RUATR |
| European Region Funds | MSCI Europe Net Total Return LOC | ^MSEURNTRL |
| Financial Services Funds | S&P 1500 Financials (Sector) | ^SP15FINS |
| Flexible Income Funds | Bloomberg US Aggregate | ^BBUSATR |
| Flexible Portfolio Funds | Dow Jones Moderate Index | ^DJM |
| Frontier Markets Funds | MSCI Frontier Markets Net Total Return LOC | ^MSFMNTRL |
| GNMA Funds | Bloomberg GNMA Total Return | ^BGNMATR |
| General & Insured Muni Debt Funds (Leveraged) | Bloomberg Municipal Bond 7 Y Total Return | ^BMB7YTR |
| General & Insured Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| General Bond Funds | Bloomberg US Aggregate | ^BBUSATR |
| General U.S. Government Funds | Bloomberg U.S. Government Bond Total Return | ^BUSGBTR |
| General U.S. Treasury Funds | Bloomberg US Treasury | ^BBUSTTR |
| Global Equity Income Funds | MSCI World High Dividend Yield Net Total Return | ^MSWHDYNTR |
| Global Financial Services Funds | MSCI World Financials Net Total Return | ^MSWFINNTR |
| Global Health/Biotechnology Funds | Dow Jones US Healthcare Total Return | ^DJUSHTR |
| Global High Yield Funds | Bloomberg Global High Yield | ^BGHYTR |
| Global Income Funds | Bloomberg Multiverse | ^BBMTR |
| Global Infrastructure Funds | S&P Global Infrastructure Total Return | ^SPGITR |
| Global Large-Cap Core | MSCI World Net Total Return LOC | ^MSWNTRL |
| Global Large-Cap Growth | MSCI World Growth Net Total Return LOC | ^MSWGNTRL |
| Global Large-Cap Value | MSCI World Value Net Total Return LOC | ^MSWVNTRL |
| Global Multi-Cap Core | MSCI World Net Total Return LOC | ^MSWNTRL |
| Global Multi-Cap Growth | MSCI World Growth Net Total Return LOC | ^MSWGNTRL |
| Global Multi-Cap Value | MSCI World Value Net Total Return LOC | ^MSWVNTRL |
| Global Natural Resources Funds | MSCI World Energy Sector | ^MSWNRGS |
| Global Real Estate Funds | FTSE EPRA Nareit Developed Cumulative Return | ^FTSEPNDCR |
| Global Science/Technology Funds | MSCI World Information Technology Net Total Return | ^MSWIFTNTR |
| Global Small-/Mid-Cap Funds | MSCI World Small Cap Net Total Return | ^MSSCAPWNTR |
| Health/Biotechnology Funds | S&P Composite 1500 Health Care Cumulative Return | ^SPC15HCCR |
| High Yield Funds | Bloomberg US High Yield 2% Issuer Cap Total Return | ^BUHY2ICTR |
| High Yield Funds (Leveraged) | Bloomberg US High Yield 2% Issuer Cap Total Return | ^BUHY2ICTR |
| High Yield Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| India Region Funds | MSCI India Net Total Return LOC | ^MSINNTRL |
| Industrials Funds | Nasdaq Industrials Cumulative Return | ^NAINCR |
| Inflation Protected Bond Funds | Bloomberg US TIPS (Series-L) | ^BBUTISTR |
| Instl Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Instl Tax-Exempt Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Instl U.S. Government Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Instl U.S. Treasury Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Intermediate Municipal Debt Funds | Bloomberg Municipal Bond 7 Y Total Return | ^BMB7YTR |
| Intermediate U.S. Government Funds | Bloomberg Intermediate US Government/Credit | ^BIUSGCRTR |
| International Equity Income Funds | S&P International Dividend Opportunities Total Return | ^SPIDOTR |
| International Income Funds | Bloomberg Multiverse | ^BBMTR |
| International Large-Cap Core | MSCI EAFE Net Total Return LOC | ^MSEAFENTRL |
| International Large-Cap Growth | MSCI EAFE Growth Net Total Return LOC | ^MSEFGNTRL |
| International Large-Cap Value | MSCI EAFE Value Net Total Return LOC | ^MSEFVNTRL |
| International Multi-Cap Core | MSCI EAFE Net Total Return LOC | ^MSEAFENTRL |
| International Multi-Cap Growth | MSCI EAFE Growth Net Total Return LOC | ^MSEFGNTRL |
| International Multi-Cap Value | MSCI EAFE Value Net Total Return LOC | ^MSEFVNTRL |
| International Real Estate Funds | Dow Jones Global ex-US Select Real Estate Securities Index | ^DJGXUSSRES |
| International Small/Mid-Cap Core | MSCI EAFE Small Cap Net Total Return LOC | ^MSSCEFNTRL |
| International Small/Mid-Cap Growth | MSCI EAFE Small Cap Net Total Return LOC | ^MSSCEFNTRL |
| International Small/Mid-Cap Value | MSCI EAFE Small Cap Net Total Return LOC | ^MSSCEFNTRL |
| Japanese Funds | MSCI Japan Net Total Return LOC | ^MSJPNTRL |
| Large-Cap Core Funds | S&P 500 Total Return | ^SPXTR |
| Large-Cap Growth Funds | Russell 1000 Growth Total Return | ^RLGTR |
| Large-Cap Value Funds | Russell 1000 Value Total Return | ^RLVTR |
| Latin American Funds | MSCI Emerging Markets Latin America Net Total Return | ^MSEMLANTR |
| Loan Participation Funds | Morningstar LSTA US Leveraged Loan Total Return | ^MOLSULLTR |
| Maryland Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| Massachusetts Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| Mid-Cap Core Funds | Russell Midcap Total Return | ^RMCTR |
| Mid-Cap Growth Funds | Russell Midcap Growth Total Return | ^RDGTR |
| Mid-Cap Value Funds | Russell Midcap Value Total Return | ^RMVTR |
| Minnesota Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| Mixed-Asset Target 2010 Funds | Dow Jones Target 2010 Total Return | ^DJT2010TR |
| Mixed-Asset Target 2015 Funds | Dow Jones Target 2015 Total Return | ^DJT2015TR |
| Mixed-Asset Target 2020 Funds | Dow Jones Target 2020 Total Return | ^DJT2020TR |
| Mixed-Asset Target 2025 Funds | Dow Jones Target 2025 Total Return | ^DJT2025TR |
| Mixed-Asset Target 2030 Funds | Dow Jones Target 2030 Total Return | ^DJT2030TR |
| Mixed-Asset Target 2035 Funds | Dow Jones Target 2035 Total Return | ^DJT2035TR |
| Mixed-Asset Target 2040 Funds | Dow Jones Target 2040 Total Return | ^DJT2040TR |
| Mixed-Asset Target 2045 Funds | Dow Jones Target 2045 Total Return | ^DJT2045TR |
| Mixed-Asset Target 2050 Funds | Dow Jones Target 2050 Total Return | ^DJT2050TR |
| Mixed-Asset Target 2055 Funds | Dow Jones Target 2055 Total Return | ^DJT2055TR |
| Mixed-Asset Target 2060 Funds | Dow Jones Target 2060 Total Return | ^DJT2060TR |
| Mixed-Asset Target 2060+ Funds | Dow Jones Target 2060 Total Return | ^DJT2060TR |
| Mixed-Asset Target Alloc Agg Gro Funds | Dow Jones Moderately Aggressive Index | ^DJMA |
| Mixed-Asset Target Alloc Consv Funds | Dow Jones Moderately Conservative Index |
^DJMC [0/1996]
|
| Mixed-Asset Target Alloc Growth Funds | Dow Jones Moderately Aggressive Index | ^DJMA |
| Mixed-Asset Target Alloc Moderate Funds | Dow Jones Moderate Index | ^DJM |
| Mixed-Asset Target Today Funds | Dow Jones Moderately Conservative Index | ^DJMC |
| Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Multi-Cap Core Funds | Russell 3000 Total Return | ^RUATR |
| Multi-Cap Growth Funds | Russell 3000 Growth Total Return | ^RAGTR |
| Multi-Cap Value Funds | Russell 3000 Value Total Return | ^RAVTR |
| Multi-Sector Income Funds | Bloomberg US Aggregate | ^BBUSATR |
| Natural Resources Funds | S&P North American Natural Resources Sector Index | ^SGIA |
| New Jersey Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| New York Intermdt Municipal Debt Funds | Bloomberg Municipal Bond 7 Y Total Return | ^BMB7YTR |
| New York Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| New York Tax-Exempt Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Ohio Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| Options Arbitrage/Opt Strategies Funds | ICE BofA 3 Mth Deposit Offer Rt Const Mat Total Return | ^ICEB3ORCMT |
| Other States Intermediate Muni Debt Fds | Bloomberg Municipal Bond 7 Y Total Return | ^BMB7YTR |
| Other States Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| Other States Short-Intmdt Muni Debt Fds | ICE BofA Municipal 1-3 Year Total Return | ^ICEBM13YTR |
| Other States Tax-Exempt Money Market Fds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Pacific Ex Japan Funds | MSCI AC Far East Ex Japan Net Total Return LOC | ^MSACEXJPNL |
| Pacific Region Funds | MSCI AC Pacific Total Return | ^MSACPCTR |
| Pennsylvania Municipal Debt Funds | Bloomberg Municipal Bond | ^BBMBTR |
| Precious Metals Equity Funds | FTSE Gold Mines Cumulative Return | ^FTSAUMCR |
| Real Estate Funds | FTSE NAREIT All Equity REITS Total Return | ^FTSNAAERET |
| Real Return Funds | S&P Real Assets Total Return | ^SPRATR |
| Retirement Income Funds | Dow Jones Moderate Index | ^DJM |
| S&P 500 Index Funds | S&P 500 Total Return | ^SPXTR |
| S&P Midcap 400 Index Funds | S&P 400 Total Return | ^SP400TR |
| Science & Technology Funds | CBOE NASDAQ 100 Buy Write Index | ^BXN |
| Sector Equity Funds | CBOE NASDAQ 100 Buy Write Index | ^BXN |
| Short High Yield Funds | ICE BofA 1-5 Y BB Cash Pay High Yield Total Return | ^ICEB1CPHYT |
| Short Investment Grade Debt Funds | Bloomberg US Government/Credit 1-5 Year | ^BBUGCR15YT |
| Short Municipal Debt Funds | ICE BofA Municipal 1-3 Year Total Return | ^ICEBM13YTR |
| Short U.S. Government Funds | Bloomberg US Government/Credit 1-3 Year | ^BBUGCR13YT |
| Short U.S. Treasury Funds | S&P 1500 Health Care (Sector) Total Return | ^SP15HCSTR |
| Short-Intermediate U.S. Government Funds | Bloomberg US Government/Credit 1-5 Year | ^BBUGCR15YT |
| Short-Intmdt Investment Grade Debt Funds | ICE BofA U.S. Corporates 1-3 Years Total Return | ^ICEBUC13YT |
| Short-Intmdt Municipal Debt Funds | ICE BofA Municipal 1-3 Year Total Return | ^ICEBM13YTR |
| Small-Cap Core Funds | Russell 2000 Total Return | ^RUTTR |
| Small-Cap Growth Funds | Russell 2000 Growth Total Return | ^RUOTR |
| Small-Cap Value Funds | Russell 2000 Value Total Return | ^RUJTR |
| Specialty Diversified Equity Funds | S&P 500 Total Return | ^SPXTR |
| Specialty Fixed Income Funds | Bloomberg US Aggregate | ^BBUSATR |
| Specialty/Miscellaneous Funds | S&P 500 Total Return | ^SPXTR |
| Tax-Exempt Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Telecommunication Funds | MSCI World Communication Services Total Return | ^MSWTSVSTR |
| U.S. Government Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| U.S. Mortgage Funds | Bloomberg U.S. Government Mortgage Cumulative Return | ^BUSGMCR |
| U.S. Treasury Money Market Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Ultra-Short Obligations Funds | ICE BofA US 3-Month T Bill IX Total Return | ^ICEBUTBIXT |
| Utility Funds | Dow Jones US Utilities Index Total Return | ^DJUSUTT |
| Virginia Municipal Debt Funds | Bloomberg Municipal Bond |
^BBMBTR |