YCharts Category Benchmarks
YCharts Category | YCharts Benchmark | Lipper Peer Group |
US Large Cap Growth | Russell 1000 Growth Total Return | Large-Cap Growth Funds |
US Large Cap Value | Russell 1000 Value Total Return | Large-Cap Value Funds |
US Large Cap Blend | S&P 500 Total Return | Large-Cap Blend Funds |
US Mid-Cap Growth | Russell Midcap Growth Total Return | Mid-Cap Growth Funds |
US Mid-Cap Value | Russell Midcap Value Total Return | Mid-Cap Value Funds |
US Mid-Cap Core | Russell Midcap Total Return | Mid-Cap Core Funds |
US Small-Cap Growth | Russell 2000 Growth Total Return | Small-Cap Growth Funds |
US Small-Cap Value | Russell 2000 Value Total Return | Small-Cap Value Funds |
US Small-Cap Core | Russell 2000 Total Return | Small-Cap Core Funds |
US Multi-Cap Growth | Russell 1000 Growth Total Return | Multi-Cap Growth Funds |
US Multi-Cap Value | Russell 1000 Value Total Return | Multi-Cap Value Funds |
US Multi-Cap Core | S&P 500 Total Return | Multi-Cap Core Funds |
Global Large-Cap Growth | MSCI ACWI Net Total Return | Global Large-Cap Growth |
Global Large-Cap Value | MSCI ACWI Net Total Return | Global Large-Cap Value |
Global Large-Cap Core | MSCI ACWI Net Total Return | Global Large-Cap Core |
Global Multi-Cap Growth | MSCI ACWI Net Total Return | Global Multi-Cap Growth |
Global Multi-Cap Value | MSCI ACWI Net Total Return | Global Multi-Cap Value |
Global Multi-Cap Core | MSCI ACWI Net Total Return | Global Multi-Cap Core |
Global Small/Mid-Cap Funds | MSCI ACWI SMID Cap Net Total Return | Global Small/Mid-Cap Funds |
International Large-Cap Growth | MSCI ACWI Ex USA Net Total Return | International Large-Cap Growth |
International Large-Cap Value | MSCI ACWI Ex USA Net Total Return | International Large-Cap Value |
International Large-Cap Core | MSCI ACWI Ex USA Net Total Return | International Large-Cap Core |
International Multi-Cap Growth | MSCI ACWI Ex USA Net Total Return | International Multi-Cap Growth |
International Multi-Cap Value | MSCI ACWI Ex USA Net Total Return | International Multi-Cap Value |
International Multi-Cap Core | MSCI ACWI Ex USA Net Total Return | International Multi-Cap Core |
International Small/Mid-Cap Growth | MSCI ACWI Ex USA Small Cap Net Total Return | International Small/Mid-Cap Growth |
International Small/Mid-Cap Value | MSCI ACWI Ex USA Small Cap Net Total Return | International Small/Mid-Cap Value |
International Small/Mid-Cap Core | MSCI ACWI Ex USA Small Cap Net Total Return | International Small/Mid-Cap Core |
US Aggregate Bond | Bloomberg US Aggregate | Bond USD* Bond USD Medium Term* |
US Short Term Bond | Bloomberg US Government/Credit 1-3 Year | Bond USD Short Term* |
US Corporate Bond | Bloomberg US Corporate | Bond USD Corporates* |
US Government Bond | Bloomberg US Treasury | Bond USD Government* |
US Short Term Government Bond | Bloomberg US Government/Credit 1-3 Year | Bond USD Government Short Term* |
US High Yield Bond | Bloomberg US Corporate High Yield | Bond USD High Yield* |
US Inflation Linked Bond | Bloomberg US TIPS (Series-L) | Bond USD Inflation Linked* |
US Mortgage Backed Bond | Bloomberg US Mortgage Backed Securities | Bond USD Mortgages* |
US Money Market | Bloomberg US Treasury Bills 1-3 Month | Bond USD Tax Exempt Money Market* |
US Aggregate Municipal Bond | Bloomberg Municipal Bond | Bond USD Municipal* Bond USD Municipal MT* |
US Short Term Municipal Bond | Bloomberg Municipal Bond Short 1-5 Year | Bond USD Municipal ST* |
US High Yield Municipal Bond | Bloomberg Municipal Bond High Yield | Bond USD Municipal High Yield* |
US Long/Short Equity | Lipper Global Alternative Long/Short Equity US | Alternative Long/Short Equity US* |
Africa Equity | MSCI South Africa | Equity Morocco* Equity South Africa* Equity Egypt* |
Alternatives | Private Equity Index Total Return | Liquid Alternatives** Alternative Equity** Absolute Return** Hedge Funds** Loan Participation Funds** |
Australia Equity | MSCI Australia | Equity Australia* Equity Australia Sm&Mid Cap* |
Canada Bond | Bloomberg Global Aggregate CAD | Bond CAD* Bond CAD High Yield* Bond CAD Inflation Linked* Bond CAD Short Term* |
Canada Equity | MSCI Canada | Equity Canada* Equity Canada Income* |
Canada Mid/Small Cap Equity | S&P/TSX SmallCap Index | Equity Canada Sm&Mid Cap* |
China Equity | MSCI China | Equity China* Equity China Small & Mid Cap* Equity Greater China* Equity Hong Kong* Equity Taiwan* Equity Taiwan Sm&Mid Cap* |
Commodities | MSCI China | Commodity Agriculture* Commodity Blended* Commodity Energy* Commodity Industrial Metals* Commodity Precious Metals* Commodity Other* |
Communications Equity | S&P 1500 Communication Services (Sector) | Equity Sector Communication Services* |
Consumer Staples Equity | S&P 1500 Consumer Staples (Sector) | Equity Sector Consumer Staples* |
Consumer Discretionary Equity | S&P 1500 Consumer Discretionary (Sector) | Equity Sector Consumer Discretionary* |
Emerging Markets Equity | MSCI Emerging Markets | Equity Emerging Markets** |
Emerging Markets Bond | Bloomberg EM USD Aggregate | Bond Emerging Markets** |
Emerging Markets Europe | MSCI Emerging Markets Europe | Equity Poland* Equity Poland Small and Mid-Cap* Equity Portugal* Equity Emerging Mkts Europe* |
Energy Equity | S&P 1500 Energy (Sector) | Equity Sector Energy* |
Europe Large Cap | MSCI Europe | Equity Europe** |
Europe Mid/Small Cap Equity | MSCI Europe | Equity Europe Sm&Mid Cap* Equity EuroZone Sm&Mid Cap* |
Financials Equity | S&P 1500 Financials (Sector) | Equity Sector Financials* |
Global Equity | MSCI World | Equity Global** |
Global Equity Mid/Small Cap | MSCI ACWI Mid Cap | Equity Global Sm&Mid Cap** |
Global Fixed Income | Bloomberg Global Aggregate | Bond Global** |
Healthcare Equity | S&P 1500 Health Care (Sector) | Equity Sector Healthcare* |
High Yield Bond | Bloomberg US Corporate High Yield | Bond High Yield** |
India Equity | MSCI India | Equity India* Equity India Small and Mid-Cap* |
Industrials Equity | S&P 1500 Industrials (Sector) | Equity Sector Industrials* |
Japan Equity | MSCI Japan | Equity Japan* Equity Japan Small and Mid-Cap* Equity Japan Income |
Korea Equity | MSCI Korea | Equity Korea* Equity Korea Small and Mid-Cap* |
Latin America Equity | MSCI Emerging Markets Latin America | Equity Emerging Mkts Latin Am* |
Metals Equity | MSCI World Metals & Mining | Equity Sector Gold&Prec Metals* |
Mexico Equity | MSCI Mexico | Equity Mexico* |
Money Market | Bloomberg US Treasury Bills 1-3 Month | Money Market LC** Money Market HC** Money Market Other** |
Real Estate Equity | S&P 1500 Real Estate (Sector) | Real Estate US** Equity Real Estate** Real Estate Asia Pacific** Real Estate Europe** Real Estate Global** Real Estate Other** |
Target Allocation | S&P Target Risk Moderate Index | Mixed Asset HC Aggressive** Mixed Asset HC Balanced** Mixed Asset HC Conservative** Mixed Asset HC Flexible** Mixed Asset LC Aggressive** Mixed Asset LC Balanced** Mixed Asset LC Conservative** Mixed Asset LC Flexible** Mixed Asset Other** |
Target Date | S&P 500 | Target Maturity** |
Technology Equity | S&P 1500 Information Technology (Sector) | Equity Sector Information Tech* |
Thailand Equity | MSCI Thailand | Equity Thailand* Equity Thailand Income* |
UK Equity | MSCI United Kingdom | Equity UK* Equity UK Diversified* Equity UK Income* Equity UK Sm&Mid Cap |
Utilities Equity | S&P 500 Utilities (Sector) | Equity Sector Utilities* |
Other | S&P 500 | Equity Other** Equity Theme** Other** |
* Lipper Global Classification Sector Name
** Lipper Global Macro Name